Description
Microscope Camera CMEX-5 Pro High-Speed
The CMEX-5 Pro High-Speed USB 3.0 Camera is an excellent tool for educational, laboratory, and industrial applications. The camera features ImageFocus Alpha capture and analysis software. Take measurements on still or live images and perform image annotations with the ImageFocus Alpha software.
Features
- High-speed camera
- Resolution: 2560 x 1922 Pixels
- 5.1MP CMOS sensors with 12-bit grayscale conversion and a 24-bit color rendering
- Excellent software
- USB-3 data interface enabling fast frame rates (USB 2.0 compatible)
- Low signal/noise ratio
Technical Information
| Sensor | CMOS 1/2.5-inch |
|---|---|
| Pixels | 2560 x 1922 pixels, 5.1MP |
| Scan Mode | Progressive, rolling shutter |
| Pixel Size | 2.2µm x 2.2µm |
| Filter | RGB |
| Mount | C-mount |
| Max Frames (p/sec) | Up to 14 frames per second (2560 x 1922 pixels) Up to 39 frames per second (1280 x 960 pixels) Up to 100 frames per second (640 x 480 pixels) |
| Exposure Time | 0.1ms – 2000ms |
| Exposure | Automatic or manual |
| White Balance | Automatic or manual |
| Grayscale Conversion | 12-bits |
| Color Rendering | 24-bits |
| Dynamic Range | 68dB |
| Signal / Noise | 39dB |
| Sensibility V/lux-sec | 1.76 |
| Data Interface | USB 3.0 high speed |
| Operation | -10 – 50°C, 30-80% humidity |
| Storage Temperature | -20 to 60° Celsius |
| Power Supply | 5VDC over PC USB Port |
| Housing | Integrated CNC aluminum alloy |
| Supplied With | USB 3 cable, 30 and 30.5mm adapters for stereo microscopes, 76x24mm calibration slide (1mm/100), carton box |
| Software | ImageFocus Alpha capture and measuring software for Win 10/11 (32- and 64-bit configurations). A Mac OS version is available. |
| PC Requirements | Compatible with Intel Core 2, 2.8GHZ or higher, 2GB, USB-3 high-speed. A 17-inch display is recommended as a minimum requirement. |






