Description
Microscope Camera CMEX-10 Pro High-Speed
The CMEX-10 Pro High-Speed USB 3.0 Camera is an excellent tool for educational, laboratory, and industrial applications. The camera features ImageFocus Alpha capture and analysis software. Take measurements on still or live images and perform image annotations with the ImageFocus Alpha software.
Features
- High-speed camera
- Resolution: 3584 x 2746 pixels
- 10MP CMOS sensors with 12-bit grayscale conversion and a 24-bit color rendering
- Excellent software
- USB-3 data interface enabling fast frame rates (USB 2.0 compatible)
- Low signal/noise ratio
Technical Information
| Sensor | CMOS 1/2.3-inch |
|---|---|
| Pixels | 3584 x 2746 pixels, 10.0MP |
| Scan Mode | Progressive, rolling shutter |
| Pixel Size | 1.67µm x 1.67µm |
| Filter | RGB |
| Mount | C-mount |
| Max Frames (p/sec) | Up to 8 frames per second (3584 x 2746 pixels)
Up to 25 frames per second (1792 x 1372 pixels) |
| Exposure Time | 0.1ms – 2000ms |
| Exposure | Automatic or manual |
| White Balance | Automatic or manual |
| Grayscale Conversion | 12-bits |
| Color Rendering | 24-bits |
| Dynamic Range | 63.5db |
| Signal / Noise | 35.5db |
| Sensibility V/lux-sec | 0.31 |
| Data Interface | USB 3.0 high speed 80 Mb/s |
| Operation | 0 – 50°C, 30 – 80% humidity |
| Storage Temperature | -20 to 60° Celsius |
| Power Supply | 5VDC over PC USB Port |
| Housing | Integrated CNC aluminum alloy |
| Supplied With | USB 3 cable, 30 and 30.5mm adapters for stereo microscopes, 76x24mm calibration slide (1mm/100), carton box |
| Software | ImageFocus Alpha capture and measuring software for Win 10/11 (32- and 64-bit configurations). A Mac OS version is available. |
| PC Requirements | Compatible with Intel Core 2, 2.8 GHz or higher, 2GB, USB 3 high-speed. A 17-inch display is recommended as a minimum requirement. |






